Primary targets
1
Entities that deserve account briefs, owner assignment, and concrete outreach or follow-up.
Miners are the clearest first wedge: they have constant fiat/BTC treasury pain, credit needs, banking friction, and operational complexity that Lunar Rails can simplify.
Weekly question
Which mining operators have urgent treasury, credit, or fiat-rail pain that we can turn into a Banking House pilot?
Accounts
80
Primary
1
Freshness
Live board
Next visible action
Schedule treasury infrastructure discovery call.
Lead list
Reachability is derived from outreach evidence. Market size is each company's own estimated revenue, computed from monthly Bitcoin production by industry vertical. LR contract value is our expected take — 50% of their Bitcoin trades at a 30 bps OTC spread — not their whole output.
Companies
80
Already talking
8
Can continue
8
Can contact
1
No path yet
62
1 unreachable
Market size / yr
Not sized yet
3 live rows
LR contract value / yr
Not sized yet
50% of trades · 30 bps
Account pipeline
The full mining lead list: company, vertical, reachability, contact owner, scale, conversion potential, and the next move. Filter by any of them; select a row for the supporting Atlas context.
Self-miner | United States | High / benchmark | — | — | Schedule treasury infrastructure discovery call. | |||
Self-miner | United States | Research signal | — | — | Map decision maker for treasury ops. | |||
Self-miner | United States | Research signal | — | — | Monitor Q2 earnings and treasury commentary. | |||
Self-miner | — | 16-17 EH/s pool hashrate plus sub-1 EH self-mining operation | — | — | Prep first-call account brief. | |||
Self-miner | — | Already talking | GTM / Banking House | Sub-1 EH | — | — | High | Prep first-call account brief. |
Self-miner | — | About 70 EH/s self-mining; about 83 EH/s under management | — | — | Qualify relationship path and next outreach. | |||
Infrastructure | — | Can continue | GTM / Banking House | No self-mining operations | — | — | High | Qualify relationship path and next outreach. |
Self-miner | — | Can continue | GTM / Banking House | About 0.84 EH/s | — | — | Medium | Qualify relationship path and next outreach. |
Payments | — | Can continue | GTM / Banking House | No mining operations | — | — | Medium | Qualify relationship path and next outreach. |
Infrastructure | — | Can continue | GTM / Banking House | No self-mining operations | — | — | High | Qualify relationship path and next outreach. |
Financing | — | Unreachable | GTM / Banking House | About 15 EH/s | — | — | None | Prep first-call account brief. |
Self-miner | — | Can continue | GTM / Banking House | Sub-1 EH | — | — | High | Qualify relationship path and next outreach. |
Infrastructure | — | Already talking | GTM / Banking House | No self-mining hashrate | — | — | High | Prep first-call account brief. |
Self-miner | — | Can continue | GTM / Banking House | About 3.1-3.3 EH/s self-mining at 2022 peak run-rate | — | — | Low | Qualify relationship path and next outreach. |
Self-miner | — | Can continue | GTM / Banking House | 120 MW Ethiopia plus Russia and Paraguay sites | — | — | Medium | Qualify relationship path and next outreach. |
Infrastructure | — | Hosting only | — | — | Prep first-call account brief. | |||
Infrastructure | — | Already talking | GTM / Banking House | 10+ sites; about 5 EH/s | — | — | High | Prep first-call account brief. |
Self-miner | — | Already talking | GTM / Banking House | Sub-1 EH | — | — | Low | Prep first-call account brief. |
Cloud mining | — | Already talking | GTM / Banking House | About 15 EH/s | — | — | High | Prep first-call account brief. |
Financing | — | No path yet | GTM / Banking House | Pilot-sized | — | — | Medium | Build the account brief: current rails, pain, decision makers, and first useful offer. |
Financing | — | High / benchmark | — | — | Map public filings + current financing relationships. | |||
Self-miner | — | TBD - qualify | — | — | Identify the specific switch trigger: credit, custody, treasury reporting, or energy-linked finance. | |||
Financing | — | TBD - qualify | — | — | Watch for financing events and provider relationships. | |||
Financing | — | TBD - qualify | — | — | Track capital raises and custody/execution partners. | |||
Financing | — | TBD - qualify | — | — | Watch for post-restructuring financing patterns. | |||
Infrastructure | United States | Unassessed | — | — | Find a reach-out path. | |||
Infrastructure | United States | Unassessed | — | — | Find a reach-out path. | |||
Financing | United Kingdom | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | United States | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | Cayman Islands | Unassessed | — | — | Find a reach-out path. | |||
Hosting | United States | Unassessed | — | — | Find a reach-out path. | |||
Infrastructure | Hong Kong | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | Singapore | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | Netherlands | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | China | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | United States | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | China | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | Singapore | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | China | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | — | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | United States | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | United States | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | Canada | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | China | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | China | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | United States | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | United States | Unassessed | — | — | Find a reach-out path. | |||
Financing | United States | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | United States | Unassessed | — | — | Find a reach-out path. | |||
Infrastructure | United States | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | Canada | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | China | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | China | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | United States | Unassessed | — | — | Find a reach-out path. | |||
Infrastructure | Australia | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | United States | Unassessed | — | — | Find a reach-out path. | |||
Firmware | United States | Unassessed | — | — | Find a reach-out path. | |||
Hosting | United States | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | — | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | China | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | Germany | Unassessed | — | — | Find a reach-out path. | |||
Financing | United States | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | El Salvador | Unassessed | — | — | Find a reach-out path. | |||
Infrastructure | United Arab Emirates | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | China | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | United States | Unassessed | — | — | Find a reach-out path. | |||
Hosting | United States | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | South Korea | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | Japan | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | China | Unassessed | — | — | Find a reach-out path. | |||
Infrastructure | United States | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | China | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | Taiwan | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | — | Unassessed | — | — | Find a reach-out path. | |||
Self-miner | Canada | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | China | Unassessed | — | — | Find a reach-out path. | |||
Firmware | — | Unassessed | — | — | Find a reach-out path. | |||
ASIC maker | China | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | — | Unassessed | — | — | Find a reach-out path. | |||
Mining pool | — | Unassessed | — | — | Find a reach-out path. |
Segment totals
How much of the industry this board adds up to: companies engaged, their combined market size, share of each vertical, and who owns what. Shares and industry totals are estimates from the sized companies.
Engaged accounts
16
talking + can continue
Market represented / yr
Not sized yet
Share of industry
—
of ~$10.4B/yr mining
Companies on board
80
9 verticals
By vertical
| Vertical | Companies | Market represented / yr | Share of vertical |
|---|---|---|---|
| Self-miner | 27 | — | — |
| Mining pool | 16 | — | — |
| Infrastructure | 12 | — | — |
| Financing | 9 | — | — |
| ASIC maker | 9 | — | — |
| Hosting | 3 | — | — |
| Firmware | 2 | — | — |
| Payments | 1 | — | — |
| Cloud mining | 1 | — | — |
By contact owner
Segment brief
Primary targets
1
Entities that deserve account briefs, owner assignment, and concrete outreach or follow-up.
Secondary targets
1
Useful opportunities to keep warm without letting them steal the week's focus.
Watching
1
Benchmarks and market signals that should inform the segment, not become the GTM list.